1 2 3 4 total
whiskywalker 18 25 5 8 56
been there done it 11 21 5 14 51
Mightymiller 19 12 11 7 49
eyesisamystery 16 10 5 17 48
Big Dave 18 13 3 11 45
wibby 14 13 5 13 45
Stick the blue flag 15 19 3 7 44
octopus 9 16 3 14 42
Eric Openshaw 24 8 6 3 41
wicked man 9 8 2 18 37
Snowy 9 5 9 12 35
Yellow Peril 8 13 10 4 35
safehands! 10 13 3 7 33
LONG 2 16 13 0 0 29
scflfan 6 4 9 7 26
The Tye 13 0 0 0 13
gran1234 4 0 0 0 4
PORTUGAL v WALES
GERMANY v FRANCE
90 min score
Bonus points if both correct